| AB | Allen Bradley or Rockwell (It is one of the types of PLC Brand) |
| ABB | Asea Brown Boveri (It is one of the types of PLC Brand) |
| ABS | Absolute Instruction (It is one of the types of PLC programming instruction) |
| AC | Alternating Current |
| ACC | Accumulate or Accumulator |
| ACK | Acknowledgment |
| ACS | Arc Cosine Instruction (It is one of the types of PLC programming instruction) |
| ADD | Addition Instruction (It is one of the types of PLC programming instruction) |
| AFD | Adjustable Frequency Drive |
| AI | Analog Input |
| AIC | Active Infeed Converter |
| AFE | Active Front End |
| AMD | Advanced Micro Devices |
| ANSI | American National Standards Institute |
| AO | Analog Output |
| API | Application Programming Interface |
| APS | Auxiliary Power Supply |
| ARP | Address Resolution Protocol (It is one of the types of communication protocol) |
| AS | Auto Start |
| ASCII | American Standard Code for Information Interchange |
| ASD | Adjustable speed drive |
| AS-I | Actuator Sensor Interface |
| ASICs | Application-Specific Integrated Circuits |
| ASN | Arc Sine Instruction (It is one of the types of the mathematical Instruction of PLC) |
| ATN | Arc Tangent Instruction (It is one of the types of the mathematical Instruction of PLC) |
| AUI | Attachment Unit Interface |
| B | Bit/Binary |
| BCD | Binary to Decimal Code (Calculator) |
| BHI | Base Hardware Information |
| BNC | Bayonet Nut Connector |
| BOOTP | Bootstrap Protocol (It is one of the types of communication protocol) |
| BSAP | Bristol Standard Asynchrouns Protocol (It is one of the types of communication protocol) |
| BSL | Bit Shift Left |
| BSR | Bit Shift Right |
| C | Counter (It is one of the types of the mathematical Instruction of PLC) |
| CAN | Controller-area Network (It is one of the types of the protocol) |
| CCW | Connected Component Work |
| CDC | Change Data Capture |
| CE | Counting Enabled |
| CFC | Continuous Function Chart |
| CIM | Computer Integrated Manufacturing |
| CIP | Common Industrial Protocol (It is one of the types of communication protocol) |
| CIP | Control and Information Protocol (It is one of the types of communication protocol) |
| CIP | Critical Infrastructure Protection |
| CJ | Conditional Jump Instruction (It is one of the types of PLC programming instruction) |
| CMP | Comparator Instruction (It is one of the types of PLC programming instruction) |
| CMRR | Common-Mode Rejection Ratio |
| CNC | Computer Numerical Control |
| COB | Communication Object |
| COM | Component Object Model/ Common (Based on the Usage) |
| COP | Copy Instruction (It is one of the types of PLC programming instruction) |
| COS | Cosine Instruction (It is one of the types of PLC programming mathematical instruction) |
| COTS | Commercial Off the Shelf |
| CPU | Central Processing Unit |
| CRC | Cyclic Redundancy Check |
| CC | Up Counter or Counter Coil (It is one of the types of counter instruction) |
| CS | Control System or Communications Status |
| CSC | Convertible Static Compensatory |
| CSI | Current Source Inverter |
| CSMA/CD | Carrier Sense Multiple Access/Collision Detect |
| CT | Current Transformer |
| CTD | Down Counter Instruction (It is one of the types of counter instruction) |
| CTU | Up Counter Instruction (It is one of the types of counter instruction) |
| CTUD | Count Up/Down Instruction (It is one of the types of counter instruction) |
| CV | Current Value |
| DB | Data Block |
| DC | Direct Current |
| DCOM | Distributed Component Object Model |
| DCS | Distributed Control System |
| DS | Decelerating Status |
| DDC | Direct Digital Control |
| DEC | Digital Equipment Corporation |
| DEC | Decrement |
| DEC | Digital Equipment Corporation |
| DEG | Degree Instruction (It is one of the types of PLC programming instruction) |
| DH | Data Highway |
| DHCP | Dynamic Host Configuration Protocol |
| DI | Digital Input |
| DIO | Discrete Input/Output |
| DIP | Dual In-line Package |
| DIV | Division Instruction (It is one of the types of mathematical PLC instruction) |
| DIX | Digital Equipment Corp., Intel, and Xerox |
| DLL | Dynamic Link Library |
| DLS | Data Log Status |
| DMS | Database Management System |
| DN | Done Bit |
| DNP3 | Distributed Network Protocol 3 (It is one of the types of communication protocol) |
| DNS | Domain Name Server |
| DO | Digital Output |
| DOL | Direct on Line Starter |
| DOS | Denial of Service |
| DOS | Disk Operating System |
| DP | Decentralized Peripherals |
| DTC | Direct Torque Control |
| EBCDIC | Extended Binary Coded Decimal Interchange Code |
| ECM | Enterprise Contact Management |
| ED | Error Detected |
| EDS | Electronic Data Sheet |
| EII | Event Input Interrupt |
| EEPROM | Electrically Erasable Programmable Read-Only Memory |
| EDM | Electrical Discharge Machining |
| EGD | Ethernet Global Data |
| EIA | Electric Industries Alliance |
| ELCB | Earth-Leakage Circuit Breaker |
| EMC | Electromagnetic Compatibility |
| EMI | Electromagnetic Interference |
| EMP | Electromagnetic Pulse |
| EN | Enable Bit |
| ENC | Encoder |
| EPC | Electrical Power Control |
| EPICS | Experimental Physics and Industrial Control System |
| EQU | Equal to Instruction (It is one of the types of PLC comparator instruction) |
| ER | Error Code |
| ERP | Enterprise Resource Planning |
| ES | Ethernet Status |
| ESD | Electrostatic Sensitive Devices |
| F | Float |
| FB | Function Block |
| FBD | Function Block Diagram |
| FCS | Fuzzy Control System |
| FDDI | Fiber Distributed Data Interface |
| FE | Function Enabled |
| FINS | Factory Interface Network Service Protocol (It is one of the types of communication protocol) |
| FLL | Fill File Instruction (It is one of the types of PLC programming instruction) |
| FOC | Field Oriented Control |
| FOIRL | Fiber Optic Inter Repeater Link |
| FTP | File Transfer Protocol (It is one of the types of communication protocol) |
| GE | General Electric (It is one of the types of PLC Brand) |
| GEQ | Greater than or Equal to Instruction (It is one of the types of PLC comparator instruction) |
| GET | Greater than Instruction (It is one of the types of PLC comparator instruction) |
| GM | General Motor |
| GMII | Gigabit Media-Independent Interface |
| GND | Ground |
| GPIO | General Purpose Input/Output |
| GPS | Global Positioning System |
| GUI | Graphical User Interfaces |
| H | High/Hydraulic |
| HART | Highway Addressable Remote Transducer Protocol (It is one of the types of communication protocol) |
| HMI | Human Machine Interface |
| HP or hp | Horse Power |
| HPI | High Preset Interrupt |
| HPM | High Preset Mask |
| HPR | High Preset Reached |
| HSC | High-Speed Counter |
| HSL | High-Speed Counter Load |
| HSSDC | High Speed Serial Data Connector |
| HTTP | Hypertext Transfer Protocol (It is one of the types of communication protocol) |
| HV | High Voltage |
| HVAC | Heating Ventilation & Air Conditioning |
| I | Input/Integer (Based on the usage) |
| IANA | Internet Assigned Numbers Authority |
| IC | Integrated Chip |
| ICMP | Internet Control Message Protocol (It is one of the types of communication protocol) |
| ICS | Industrial Control System |
| IDB | Instance Data Block |
| IDC | Industrial Development Corporation |
| IEC | International Electrical Commission |
| IEEE | Institute of Electrical and Electronics Engineers |
| IETF | Internet Engineering Task Force |
| IFM | Integrated Function Module |
| IGBT | Insulated Gate Bipolar Transistor |
| IGMP | Internet Group Management Protocol (It is one of the types of communication protocol) |
| IIOT | Industrial Internet of Things |
| IL | Instruction List |
| IM | Interface Module |
| IN | Integer |
| INC | Increment |
| I/O | Input/Output |
| IOS | I/O Status |
| IP | Internet Protocol (It is one of the types of communication protocol) |
| IPV | Internet Protocol Version |
| IS | Idle Status |
| ISA | Industry Standard Architecture/ International Society of Automation |
| ISDN | Integrated Services Digital Network |
| ISO | International Organization for Standardization |
| ISU | IGBT Supply Unit |
| JMP | Jump Instruction (It is one of the types of the PLC programming instruction) |
| JMPN | Jump Not Instruction (It is one of the types of the PLC programming instruction) |
| JSR | Jump to Subroutine Instruction (It is one of the types of the PLC programming instruction) |
| L | Line/Low (based on the usage) |
| LAN | Local Area Network |
| LBL | Lable Instruction (It is one of the types of the PLC programming instruction) |
| LCI | Load Commutated Inverter |
| LCU | Load Control Unit |
| LD or LAD | Ladder Diagram (It is one of the types of the PLC programming languages) |
| LED | Light Emitting Diode |
| LET | Lesser than Instruction (It is one of the types of the PLC programming instruction) |
| LEQ | Less than or Equal to Instruction (It is one of the types of the PLC programming instruction) |
| LIM | Limit Instruction (It is one of the types of the PLC programming instruction) |
| LLC | Logical Link Control |
| LPI | Low Preset Interrupt |
| LPR | Low Preset Reached |
| LQFP | Low- Profile Quad Flat Package |
| LN | Natural Log Instruction (It is one of the types of the PLC programming instruction) |
| LOG | Log to Base 10 Instruction (It is one of the types of the PLC programming instruction) |
| LSB | Least Significant Bit |
| LV | Low Voltage |
| M | Memory |
| MAC | Media Access Control |
| MAU | Media Attachment Unit |
| MC | Cycloconverter or Matrix Converter |
| MCB | Miniature Circuit Breaker |
| MCCB | Molded Case Circuit Breaker |
| MCR | Master Control Relay |
| MCRA | Master Control Relay Activate (It is one of the types of the PLC programming instruction) |
| MCRD | Master Control Relay Deactivate (It is one of the types of the PLC programming instruction) |
| MCR< | Master Control Relay Less (It is one of the types of the PLC programming instruction) |
| MCR> | Master Control Relay Greater (It is one of the types of the PLC programming instruction) |
| MCS | Master Control set Instruction (It is one of the types of the PLC programming instruction) |
| MES | Manufacturing Execution System |
| MIB | Management Information Base |
| MII | Media Independent Interface |
| MMF | Multimode Fiber |
| MMI | Memory Module Information |
| MOV | Metal Oxide Varistor/Move (MOV is one of the types of PLC programming instruction) |
| MPC | Mechanical Power Control |
| MPI | Multi-Point Interface (It is one of the types of the communication protocol) |
| MSB | Most Significant Bit |
| MUL | Multiplication Instruction (It is one of the types of the PLC programming instruction) |
| MV | Medium Voltage |
| N | Negative/Neutral/Node (based on the usage) |
| NAC | Navy Automation Controller |
| NC | Normally Closed |
| NCS | Network Computing System |
| NEMA | National Electrical Manufacturer Associations |
| NERC | North American Electric Reliability Corporation |
| NFS | Network File System |
| NIC | Network Interface Card |
| NO | Normally Open |
| NOT | Not or Inversion or Inverter (It is the one of the types of the logic gates) |
| NPN | Negative-Positive-Negative |
| NRT | Near Real-Time |
| NRZ | Non-Return to Zero |
| NTP | Network Time Protocol (It is one of the types of communication protocol) |
| NVT | Network Viral Terminal |
OO
| OO |
| O | Output |
| OB | Organisation Block |
| ODT or (S_ODT) | On Delay Timer (It is one of the types of the timer instruction) |
| ODTS or (S_ODTS) | On Delay Extended Timer (It is one of the types of the timer instruction) |
| ODVA | Open Device Net Vendors Association |
| OEM | Original Equipment Manufacturer |
| OF | Overflow |
| OFI | Overflow Interrupt |
| OffDT or (S_OffDT) | Off Delay Timer |
| OFDM | Orthogonal Frequency-Division Multiplexing |
| OLR | Overload Relay |
| OMAC | Open Modular Architecture Controls |
| OMB | Output Mask Bits |
| OPC | OLE for Process Control |
| OPC-UA | Open Platform Communications Unified Architecture |
| OS | Operating System |
| OSGP | Open Smart Grid Protocol (It is one of the types of communication protocol) |
| OSF | One Shoot Fallng Instruction |
| OSR | One Shoot Rising Instruction |
| P | Positive/Pneumatic (Based on the Usage) |
| PAC | Programmable Automation Controller |
| PAD | Portable Application Description |
| PAM | Plant Asset Management |
| PAS | Process Automation System |
| PARC | Palo Alto Research Center |
| PB | Press Button or Push Button |
| PC | Personal Computer |
| PCB | Printed Circuit Board |
| PCI | Peripheral Component Interconnect |
| PCMCIA | Personal Computer Memory Card International Association |
| PCN | Process Control Network |
| PD | Powered Device |
| PDO | Process Data Object |
| PFN | Program File Number |
| PHY | Physical Layer |
| PID | Proportional Integral Derivative |
| PING | Packet Internet Grope |
| PLC | Programmable Logic Controller |
| PLR | Programmable Logic Relay |
| PLS | Programmable Limit Switch |
| PM | Peripheral Module |
| PM | Programmer Monitor |
| PNP | Positive-Negative-Positive |
| PoE | Power over Ethernet |
| PPI | Point to Point (It is one of the types of communication protocol) |
| P2P | Peer to Peer |
| PRE | Preset |
| PROFIBUS | Process Field Bus (It is one of the types of communication protocol) |
| PS | Power Supply |
| PSE | Power Sourcing Equipment |
| PSxT or (S_PSxT) | Pulse Extended Timer |
| PT | Potential Transformer |
| PTO | Profinet Trade Organization or Pulse Train Output |
| PUR | Polyurethane |
| PV | Preset Value |
| PVC | Polyvinyl Chloride |
| PWM | Pulse-width Modulation |
| Q | Output |
| QCS | Quality Control System |
| R | Reset/Rack (Based on the usage) |
| RAC | Reset Accumulated Value |
| RAD | Radian Instruction |
| RAM | Random Access Memory |
| RARP | Reverse Address Resolution Protocol (It is one of the types of communication protocol) |
| RC | Reset Counter |
| Res | Reset |
| RFID | Radio-Frequency Identification |
| RH | Relative Humidity |
| RI | Routing Information |
| RJ | Registered Jack |
| RMON | Remote Monitoring |
| ROM | Read-Only Memory |
| RP | Ramp Profile |
| RPC | Remote Procedure Call |
| RPM | Real-Time Performance Management |
| RQ | Reset Coil |
| RS | Recommended Standard/Reset Set (Fil-flop)/ Run Status (Based on the usage) |
| RST | Reset |
| RT | Real-Time or Timer Reset |
| RTC | Real-Time Clock |
| RTD | Resistance Temperature Detector |
| RTO | Retentive Timer On |
| RTOS | Real-Time Operating System |
| RTPS | Real-Time Publish/Subscribe |
| RTU | Remote Terminal Unit |
| Rx | Receive |
| RZ | Return to Zero |
| S | Set/Status (Based on the usage) |
| SAE | System Architecture Evolution |
| SBR | Subroutine Instruction |
| SCADA | Supervisory Control and Data Acquisition |
| SCP | Scale with Parameter |
| SCR | Silicon Controlled Rectifier |
| SDB | Shared Data Block |
| SDO | Service Data Object |
| SDSP | Smart Distributed System Protocol (It is one of the types of communication protocol) |
| Sec | Second |
| SFB | System Function Block |
| SFC | Sequential Function Chart |
| SIN | Sine Instruction (It is one of the types of PLC programming instruction) |
| SIS | Safety Instrumented System |
| SLC | Smart Link Communication |
| SM | Signal Module |
| SMPS | Switch Mode Power Supply |
| SMTP | Simple Mail Transfer Protocol (It is one of the types of communication protocol) |
| SNA | Systems Network Architecture |
| SNMP | Simple Networking Management Protocol (It is one of the types of communication protocol) |
| SOAP | Simple Object Access Protocol (It is one of the types of communication protocol) |
| SP | Set Parameters |
| SPI | Serial Peripheral Interface |
| SQ | Set Coil |
| SQC | Sequencer Compare Instruction (It is one of the types of PLC programming instruction) |
| SQI | Sequencer Input Instruction (It is one of the types of PLC programming instruction) |
| SQL | Sequencer Load Instruction (It is one of the types of PLC programming instruction) |
| SQO | Sequencer Output Instruction (It is one of the types of PLC programming instruction) |
| SQRT | Square Root Instruction (It is one of the types of PLC programming instruction) |
| SR | Set Reset (Fil-flop) |
| SRTP | Service Request Transport Protocol (It is one of the types of communication protocol) |
| SS | Selector Switch |
| SSID | Service Set Identifier |
| SSL | Server-Side Language |
| SSR | Solid State Relay |
| ST | Structured Text or String |
| STEP | Siemens Technical Education Program |
| STI | Selectable Time Interrupt |
| STP | Shielded Twisted Pair |
| SUB | Subtraction Instruction (It is one of the types of PLC programming instruction) |
| SUS | Suspend Instruction (It is one of the types of PLC programming instruction) |
| SVPWM | Space Vector Pulse Width Modulation |
| T | Trigger/Timer (Based on usage) (Timer is one of the types of PLC programming instruction) |
| TAN | Tangent Instruction (It is one of the types of PLC programming instruction) |
| TCI | Tag Control Info |
| TCP | Transmission Control Protocol (It is one of the types of communication protocol) |
| TFTP | Trivial File Transfer Protocol (It is one of the types of communication protocol) |
| TIA | Telecommunications Industry Association |
| TIA | Totally Integrated Automation |
| THD | Total Harmonic Distortion |
| TLS | Transport Layer Security |
| TND | Temporary End Instruction |
| TON | On Delay Timer |
| TOFF | Off Delay Timer |
| TOS | Type of Service |
| TPR | Time Pulse Repeat |
| TRIAC | Triode for Alternating Current |
| TT | Timer Timing Bit or Timer Trigger |
| TTL | Transistor-Transistor Logic/Time to Live (Based on the Usage) |
| TV | Time Variable |
| Tx | Transmit-Out |
| UCMM | Unconnected Message Manger |
| UDP | User Datagram Protocol (It is one of the types of communication protocol) |
| UF | Underflow |
| UFI | Underflow Interrupt |
| UFM | Underflow Mask |
| UIE | User Interrupt Enable |
| UIX | User InterrupT Executing |
| UIL | User Interrupt Lost |
| UIP | User Interrupt Pending |
| UNIX | Uniplexed Information and Computing System |
| UPS | Uninterruptible Power Supply |
| USB | Universal Serial Bus |
| UTP | Unshielded Twisted-Pair |
| VAC | AC (Alternating Current) Voltage |
| VDC | DC (Direct Current) Voltage |
| VFD | Variable Frequency Drive |
| VIN | Vehicle Identification Number |
| VPN | Virtual Private Network |
| VSAT | Very Small Aperture Terminal |
| VSD | Variable Speed Drive |
| VSI | Voltage Source Inverter |
| VVVF | Variable Voltage Variable Frequency |
| W | Word |
| DW | Double Word |
| WAN | Wide Area Network |
| WEP | Wired Equivalent Privacy |
| WPA | WiFi Protected Access |
| WPAN | Wireless Personal Area Networks |
| X | Input (PLC Program Input) |
| XML | Extensible Markup Language |
| XOR or EX-OR | Exclusive OR Gate |
| XNOR or EX-NOR | Exclusive NOR Gate |